The Mogollon journey
Escudo Mogollon
miércoles, 11 de abril de 2012
Suscribirse a:
Entradas (Atom)
Descendientes de Francisco de Asis Mogollon

This is Hector Eduardo Mogollon Forero's basic pedigree chart. There is also a dynamic tree view and many additional tools for Hector Eduardo's genealogy below.
![]() | ![]() Hector Eduardo Mogollon Forero about 1919 - about 1981 Brother of Marina Mogollon,Rosa Mogollon Husband of Araminta Morales | ![]() | ![]() Alcides Mogollon ![]() ![]() 1890 - 1983 Fusagasuga, Colombia | ![]() | ![]() Alcides Mogollon ![]() ![]() 1865 - 1940 Fusagasuga, Colombia | ![]() | Francisco de Asis Mogollon ![]() ![]() 1840 - 1900 Tolima, Colombia | ![]() | [Great-Great-Grandfather?] |
![]() | [Great-Great-Grandmother?] | ||||||||
![]() | [Great-Grandmother?] | ![]() | |||||||
![]() | |||||||||
![]() | ![]() Maria Josefa Carrera ![]() ![]() 1868 - 1897 Fusagasuga, Colombia | ![]() | Raul Carrera ![]() ![]() abt 1835 - abt 1900 Colombia | ![]() | [Great-Great-Grandfather?] | ||||
![]() | [Great-Great-Grandmother?] | ||||||||
![]() | Concha Lastra ![]() ![]() abt 1837 - abt 1905 Colombia | ![]() | [Great-Great-Grandfather?] | ||||||
![]() | [Great-Great-Grandmother?] | ||||||||
![]() | ![]() Natividad Forero ![]() ![]() abt 1900 - abt 1920 | ![]() | [Maternal Grandfather?] | ![]() | ![]() | ||||
![]() | |||||||||
![]() | ![]() | ||||||||
![]() | |||||||||
![]() | [Maternal Grandmother?] | ![]() | ![]() | ||||||
![]() | |||||||||
![]() | ![]() | ||||||||
![]() |
